NOAA Online Charts for the Northwest
Taking your first cruise in the San Juans? Or is it just time to update the contents of your chart table? Here’s a listing of NOAA charts for the Northwest that you can review online. These online charts allow you to zoom in and see great detail of your favorite anchorages or that tricky passage you haven’t tried out yet.
| Chart # | Scale | Area(s) Covered |
| 18400 | 200,000 | Strait of Georgia and Strait of Juan de Fuca |
| 18421 | 80,000 | Strait of Juan de Fuca to Strait of Georgia; Drayton Harbor |
| 18423 | 80,000 | Bellingham to Everett Including San Juan Islands |
| 18424 | 40,000 | Bellingham Bay; Bellingham Harbor |
| 18427 | 25,000 | Anacortes to Skagit Bay |
| 18428 | 10,000 | Oak and Crescent Harbors |
| 18429 | 25,000 | Rosario Strait-southern part |
| 18430 | 25,000 | Rosario Strait-northern part |
| 18431 | 25,000 | Rosario Stait to Cherry Point |
| 18432 | 25,000 | Boundary Pass |
| 18433 | 25,000 | Haro-Strait-Middle Bank to Stuart Name Island |
| 18434 | 25,000 | San Juan Channel |
| 18440 | 150,000 | Puget Sound |
| 18441 | 80,000 | Puget Sound-northern part |
| 18443 | 40,000 | Approaches to Everett |
| 18444 | 10,000 | Everett Harbor |
| 18445 | 80,000 | Puget Sound-Possession Sound to Olympia |
| 18446 | 25,000 | Puget Sound-Apple Cove Point to Keyport; Agate Passage |
| 18447 | 10,000 | Lake Washington Ship Canal and Lake Washington |
| 18448 | 80,000 | Puget Sound-southern part |
| 18449 | 25,000 | Puget Sound-Seattle to Bremerton |
| 18450 | 10,000 | Seattle Harbor, Elliott Bay and Duwamish Waterway |
| 18452 | 10,000 | Sinclair Inlet |
| 18453 | 15,000 | Tacoma Harbor |
| 18456 | 20,000 | Olympia Harobr and Budd Inlet |
| 18457 | 10,000 | Puget Sound-Hammersley Inlet to Shelton |
| 18458 | 25,000 | Hood Canal-South Point to Quatsap Point |
| 18460 | 100,000 | Stait of Juan de Fuca Entrance (includes Metric version) |
| 18464 | 20,000 | Port Townsend |
| 18465 | 80,000 | Strait of Juan de Fuca-eastern part |
| 18468 | 10,000 | Port Angeles |
| 18471 | 40,000 | Approaches to Admirally Inlet Dungeness to Oak Bay |
| 18473 | 40,000 | Puget Name Sound-Oak Bay to Shilshole Bay |
| 18474 | 40,000 | Puget Name Sound-Shilshole Bay to Commencement Bay |
| 18476 | 40,000 | Puget Name Sound-Hood Canal and Dabob Bay |
| 18477 | 25,000 | Puget Sound-Entrance to Name Hood Canal |
| 18480 | 176,253 | Approaches to Strait of Juan de Fuca |
| 18484 | 10,000 | Neah Bay |
| 18485 | 40,000 | Cape Flattery |
| 18500 | 180,789 | Columbia River to Name Destruction Island |
| 18502 | 40,000 | Grays Harbor; Westhaven Cove |
| 18504 | 40,000 | Willapa Bay;Toke Pt. |
| 18520 | 185,238 | Yaquina Head to Columbia River; Netarts Bay |
| 18521 | 40,000 | Columbia River Pacific Ocean to Harrington Point |
| 18523 | 40,000 | Columbia River Harrington Point to Name Crims Island |
| 18524 | 40,000 | Columbia River Name Crims Island to Saint Helens |
| 18525 | 40,000 | Columbia River Saint Helens to Vancouver |
| 18526 | 20,000 | Port of Portland, Including Vancouver; Multnomah Channel |
| 18527 | 5,000 | Willamette River-Swan Island Basin |
| 18528 | 15,000 | Willamette River Portland to Walnut Eddy |
| 18529 | 15,000 | Willamette River Walnut Eddy To Newburg |
| 18531 | 40,000 | Columbia River Vancouver to Bonneville; Bonneville Dam |
| 18532 | 40,000 | Columbia River Bonneville To The Dalles; Hood River |
| 18533 | 20,000 | Columbia River Lake Celilo |
| 18535 | 20,000 | Columbia River John Day Dam to Blalock |
| 18536 | 20,000 | Columbia River Sundale to Heppner Junction |
| 18537 | 20,000 | Columbia River Alderdale to Blalock Islands |
| 18539 | 20,000 | Columbia River Blalock Islands to McNary Dam |
| 18541 | 20,000 | Columbia River-McNary Dam to Juniper |
| 18542 | 20,000 | Columbia River Juniper to Pasco |
| 18543 | 20,000 | Columbia River Pasco to Richland |
| 18545 | 20,000 | Lake Sacajawea |
| 18546 | 20,000 | Snake River-Lake Herbert G. West |
| 18547 | 20,000 | Snake River-Lake Bryon |
| 18548 | 20,000 | Snake River-Lower Granite Lake |
| 18551 | 50,000 | FRANKLIN D. ROOSEVELT LAKE Southern part |
| 18553 | 50,000 | FRANKLIN D. ROOSEVELT LAKE Northern part |
| 18554 | 50,000 | Lake Pend Oreille |
| 18556 | 20,000 | Nehalem River |
| 18558 | 50,000 | Tillamook Bay |
| 18561 | 50,000 | Approaches to Yaquina Bay; Depoe Bay |
| 18580 | 191,730 | Cape Blanco to Yaquina Head |
| 18581 | 10,000 | Yaquina Bay and River;Continuation of Yaquina River |
| 18583 | 20,000 | Siuslaw River |
| 18584 | 20,000 | Umpqua River Pacific Ocean to Reedsport |
| 18587 | 20,000 | Coos Bay |
| 18588 | 20,000 | Coquille River Entrance |
| 18589 | 40,000 | Port Orford to Cape Blanco; Port Orford |

[...] previously posted links to online NOAA charts for Puget Sound and the Northwest, and today wanted to point you in the direction of an online site that publishes [...]